The Official NCHVC 2016 HomeSchool Volleyball Nationals Pool Pairings have been released. The Advancements & Brackets will be released following the coaches review that is being sent out. If you see any errors or mistakes in the official pool pairings please email nchcstaff@nchclive.com
Official: 14u Thursday Pool Play Pairings
| 14u Pool A | 14u Pool B | |||
| BBC #1 @ 11 AM | BBC #2 @ 11 AM | |||
| #1 | Little Rock Flames I (AR) | #1 | CHSM Silver (TX) | |
| #2 | Wichita Defenders (KS) | #2 | SWLA Knights (LA) | |
| #3 | Springfield Sparks (MO) | #3 | STL Panthers Blue (MO) | |
| 14u Pool C | 14u Pool D | |||
| Fieldhouse #1 @ 1:30 PM | Fieldhouse #1 @ 8:15 AM | |||
| #1 | Illinois CRU (IL) | #1 | MV Veracity (MO) | |
| #2 | STL Panthers Black (MO) | #2 | PT Warriors (TX) | |
| #3 | JCSA Lions (TX) | #3 | Little Rock Flames II (AR) | |
| 14u Pool E | ||||
| Fieldhouse #4 @ 11 AM | ||||
| #1 | NOAH Jaguars (OK) | |||
| #2 | KC East Lions (KS) | |||
| #3 | Faulkner Co. Falcons (AR) | |||
Official: 16u Thursday Pool Play Pairings
| 16u Pool F | 16u Pool G | |||
| The Courts @ 11 AM | BBC #2 @ 8:15 AM | |||
| #1 | Little Rock Flames (AR) | #1 | CHSM Crimson Knights (TX) | |
| #2 | SWLA Knights (Lake Charles, LA) | #2 | OKC Storm | |
| #3 | Springfield Sparks (MO) | #3 | RUSH (Springfield, MO) | |
| #4 | RUSH II | |||
| 16u Pool H | 16u Pool I | |||
| Fieldhouse #1 @ 11 AM | Fieldhouse #2 @ 11 AM | |||
| #1 | MV Veracity (MO) | #1 | PT Warriors (Fort Worth, TX) | |
| #2 | St. Louis Intensity (MO) | #2 | St. Louis Panthers (MO) | |
| #3 | CHSA Wolverines (Houston, TX) | #3 | Kansas City East Lions (KS) | |
Official: 18u Thursday Pool Play Pairings
| 18u Pool J | 18u Pool K | |||
| The Courts @ 11 AM | Fieldhouse #2 @ 1:30 PM | |||
| #1 | Little Rock Flames (AR) | #1 | SATCH Mavericks (Houston, TX) | |
| #2 | KC Metro Mavericks (KS) | #2 | OKC Storm (OK) | |
| #3 | Cornerstone Saints (KS) | #3 | Mountain Home (AR) | |
| #4 | Heritage Christian (CA) | |||
| 18u Pool L | 18u Pool M | |||
| Fieldhouse #3 @ 1:30 PM | Fieldhouse #4 @ 1:30 PM | |||
| #1 | Intensity Green (MO) | #1 | NOAH Jaguars (OK) | |
| #2 | CHSA Wolverines (TX) | #2 | KC East Lions (KS) | |
| #3 | Faulkner Co. Falcons (AR) | #3 | NEACHE Eagles (AR) | |
| 18u Pool N | 18u Pool O | |||
| Fieldhouse #2 @ 8:15 AM | The Courts #1 @ 8:15 AM | |||
| #1 | PT Warriors (Fort Worth, TX) | #1 | SWLA Knights (LA) | |
| #2 | HFC Panthers (KY) | #2 | Cornerstone Family Saints II (KS) | |
| #3 | Intensity Black (MO) | #3 | Illinois CRU (IL) | |
| 18u Pool P | 18u Pool Q | |||
| Fieldhouse #3 @ 8:15 AM | The Courts #3 @ 8:15 AM | |||
| #1 | SWCHA Saints (WI) | #1 | Wichita Defenders (KS) | |
| #2 | KC East Lions II (KS) | #2 | CHAAMP Hawks (TX) | |
| #3 | JCSA Lions (TX) | #3 | Faulkner Co. Falcons Blue (AR) | |
| 18u Pool R | 18u Pool S | |||
| BBC #1 @ 8:15 AM | Fieldhouse #3 @ 11:00 AM | |||
| #1 | Northwest Storm (IN) | #1 | THV Stars (TX) | |
| #2 | CHSM Red (TX) | #2 | STL Panthers (MO) | |
| #3 | RUSH (MO) | #3 | Northpoint Panthers (IN) | |
| 18u Pool T | 18u Pool U | |||
| Fieldhouse #4 @ 8:15 AM | The Courts #2 @ 8:15 AM | |||
| #1 | Red River Rattlers (TX) | #1 | Springfield Sparks (MO) | |
| #2 | Wabash Valley Warriors (IN) | #2 | NOAH Jaguars II (OK) | |
| #3 | Capital City Comets (MO) | #3 | MHEA Eagles (TN) | |
